This page provides comprehensive information on how we use cookies on our website to improve your browsing experience, optimize site performance, and offer you personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to provide a smoother and more efficient user experience. In the table below, you will find detailed information on each type of cookie we use, its purpose, and its retention period on your device. We are committed to respecting your privacy and being transparent about the data we collect through cookies. For more information on how we process your personal data, please see our Privacy Policy.
Essentials
Essential cookies ensure basic functions and are necessary for the proper functioning of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie stores the user’s cookie consent preferences. | 365 days |
Comments
These cookies are required to post comments on this site.
| Name | Description | Duration |
|---|---|---|
| comment author | Used to recognise the user from one session to the next. | Session |
| comment_author_email | Used to recognise the user from one session to the next. | Session |
| comment_author_url | Used to recognise the user from one session to the next. | Session |
Statistics
Statistical cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics measures and analyses site traffic to inform marketing decisions.
Learn more about Google Analytics ›
| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information about marketing campaigns related to the user. It is shared with Google Ads when the Google Ads and Google Analytics accounts are linked. | 90 days |
| __utma | Identifier used to recognise users and sessions | 2 years after the last activity |
| __utmt | Used to limit the number of requests sent to Google Analytics servers | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is created when the GA.js library loads if there is no __utmb cookie, then updated each time data is sent to Google Analytics. | 30 minutes after the last activity |
| __utmc | Used only with old Urchin versions of Google Analytics, not with GA.js. It was used to distinguish new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains the traffic source or campaign that brought the user to the site. This cookie is created when GA.js loads and updated each time data is sent to Google Analytics. | 6 months after the last activity |
| __utmv | Contains custom information set via Google Analytics’ _setCustomVar method. This cookie is updated each time data is sent to Google Analytics. | 2 years after the last activity |
| __utmx | Used to determine whether the user is part of an A/B or multivariate test. | 18 months |
| _ga | Identifier used to recognise users | 2 years |
| _gali | Used by Google Analytics to find out which links on a page are clicked | 30 seconds |
| _ga_ | Identifier used to recognise users | 2 years |
| _gid | Identifier used to recognise users for 24 hours after their last activity | 24 hours |
| _gat | Used to limit the number of requests sent to Google Analytics servers via Google Tag Manager | 1 minute |
reCAPTCHA
Google reCAPTCHA protects the site from spam and abuse by checking user interactions.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when it runs, for its risk analysis. | 179 days |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce to attribute orders according to where the user came from.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | Number of pages viewed during the session and path of the current page | 30 minutes |
| sbjs_udata | Information on the visitor’s user agent: IP address, browser and device type | Session |
| sbjs_first | Traffic source on the first visit to the shop (only if the visitor returns before the end of the session) | Session |
| sbjs_current | Traffic source during the current visit to the shop | Session |
| sbjs_first_add | Timestamp, referring URL and landing page of the first visit to the shop (only if the visitor returns before the end of the session) | Session |
| sbjs_current_add | Timestamp, referring URL and landing page of the current visit to the shop | Session |
| sbjs_migrations | Technical data easing migration between versions of the tracking function | Session |
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
Facebook Pixel
Facebook Pixel is an analytics service that measures site traffic.
Learn more about Facebook Pixel ›
| Name | Description | Duration |
|---|---|---|
| _fbc | Used to remember the last visit. | 12 months |
| _fbp | Used to recognise the user from one session to the next. | 3 months |
| French | Used to recognise the user from one session to the next. | 3 months |
Pinterest Tag
Pinterest Tag is an analytics service that measures site traffic.
Learn more about Pinterest Tag ›
| Name | Description | Duration |
|---|---|---|
| pinterest_nt | Used for ad tracking and conversion tracking. | 1 year |